Mercedes Ambulances Medical Equipment
By Infinity Chassis Engineering Team – ISO 9001:2015 & EN1789 Certified Mercedes Ambulance Manufacturer</...

By Infinity Chassis Engineering Team – ISO 9001:2015 & EN1789 Certified Mercedes Ambulance Manufacturer
Introduction
Mercedes ambulances are the global gold standard for emergency medical services. However, a Mercedes chassis alone does not save lives. It is the medical equipment inside that transforms a commercial van into a mobile intensive care unit (ICU) or a basic life support (BLS) vehicle.
At Infinity Chassis Units, we manufacture fully equipped Mercedes ambulances with medical device packages tailored to your clinical protocols, budget, and operational environment.
In this guide, we present the complete medical equipment options for Mercedes Sprinter ambulances, organized by care level: BLS, ILS, and ALS.
Medical Equipment Levels for Mercedes Ambulances
| Level | Acronym | Full Name | Typical Use | Personnel |
|---|---|---|---|---|
| Basic | BLS | Basic Life Support | Patient transport, non-emergency transfers | EMT / Driver |
| Intermediate | ILS | Intermediate Life Support | Emergency response, basic cardiac care | EMT-Intermediate |
| Advanced | ALS | Advanced Life Support | Critical care, cardiac arrest, respiratory failure | Paramedic |
| Specialty | CCT | Critical Care Transport | ICU-to-ICU transfers, neonatal, bariatric | Critical Care Paramedic / Nurse |
BLS (Basic Life Support) Equipment Package
Airway Management & Ventilation
| Equipment | Specification | Quantity |
|---|---|---|
| Bag-Valve-Mask (BVM) resuscitator | Adult, child, infant sizes with oxygen reservoir | 1 each |
| Oropharyngeal airways (OPA) | Sizes 0-5, non-metallic | 1 set |
| Nasopharyngeal airways (NPA) | Sizes 12-34 FR, with lubricant | 1 set |
| Portable suction unit | Battery-powered, with rigid and flexible catheters | 1 unit |
| Oxygen delivery | Non-rebreather masks, nasal cannulas (adult/child) | 4+ each |
Patient Assessment & Monitoring
| Equipment | Specification | Quantity |
|---|---|---|
| Stethoscope | Adult and pediatric | 2 |
| Sphygmomanometer | Blood pressure cuff (adult, large adult, child) | 1 each |
| Penlight | With pupil gauge | 2 |
| Pulse oximeter | Handheld or portable | 1 |
| Thermometer | Tympanic or temporal | 1 |
| Glucometer | With test strips and lancets | 1 set |
Bleeding Control & Wound Care
| Equipment | Specification | Quantity |
|---|---|---|
| Trauma dressings | 8"x10" sterile | 4+ |
| Gauze pads | 4"x4" sterile, individually wrapped | 24+ |
| Occlusive dressings | For chest wounds | 4 |
| Tourniquets | CAT or SOFTT type | 4 |
| Trauma shears | Heavy duty | 2 |
| Triangular bandages | Cotton | 10 |
| Medical adhesive tape | 1" and 2" | 2 rolls each |
Immobilization & Orthopedic
| Equipment | Specification | Quantity |
|---|---|---|
| Cervical collars | Adjustable, pediatric to XL | 1 set |
| Long spine board | Full length with head immobilizer | 1 |
| Short spine board / extrication collar | Kendrick or similar | 1 |
| Scoop stretcher | Aluminum | 1 |
| Padded board splints | Upper and lower extremities | 1 set |
| Traction splint | Slishman or Hare | 1 |
BLS Medications (Limited Formulary)
| Medication | Form | Quantity |
|---|---|---|
| Oral glucose | Gel or tablet | 2 tubes |
| Aspirin | 81mg or 325mg tablets | 2 packs |
| Epinephrine auto-injectors | EpiPen (adult and child) | 2 each |
| Activated charcoal | Suspension (per regional protocol) | 1 bottle |
Obstetrical Kit
| Equipment | Quantity |
|---|---|
| Sterile gloves and towels | 2 sets |
| Umbilical cord clamps or ties | 2 |
| Bulb syringe (infant suction) | 1 |
| Sanitary pads | 4 |
Personal Protective Equipment (PPE)
| Equipment | Specification | Quantity |
|---|---|---|
| Nitrile gloves | All sizes | 100 pairs |
| Face shields or goggles | Anti-fog | 10 |
| Disposable isolation gowns | Fluid-resistant | 10 |
| N95 respirator masks | Various sizes | 20 |
| Surgical masks | Standard | 50 |
| Sharps container | Biohazard disposal | 2 |
| Hand sanitizer | Wall-mounted and portable | 2 each |
ILS (Intermediate Life Support) Equipment Package
Adds the following to the BLS package:
Advanced Airway (adds to BLS)
| Equipment | Specification | Quantity |
|---|---|---|
| Laryngeal Mask Airways (LMA) | Sizes 3, 4, 5 | 1 each |
| Endotracheal tubes (ETT) | Sizes 6.0 – 8.0, cuffed | 1 each |
| Laryngoscope (traditional) | With Macintosh and Miller blades | 1 set |
| Bougie (gum elastic bougie) | For difficult airways | 1 |
| Magill forceps | Adult and pediatric | 1 each |
| Waveform EtCO2 monitor or capnograph | For tube placement confirmation | 1 |
Cardiac Monitoring
| Equipment | Specification | Quantity |
|---|---|---|
| Monitor/defibrillator | AED or manual with ECG capability | 1 |
| Defibrillator pads | Adult and pediatric | 3 sets each |
| ECG electrodes | Disposable, 50+ | 1 box |
| Pulse oximeter | With waveform | 1 |
| NIBP cuff | Adult, large adult, child | 1 each |
ILS Medications (adds to BLS)
| Medication | Form | Quantity |
|---|---|---|
| Epinephrine (1:10,000) | Pre-filled syringe | 10 |
| Amiodarone | Pre-filled syringe or vial | 6 |
| Atropine | Pre-filled syringe | 6 |
| Albuterol | MDI or nebulizer solution | 2 |
| Ipratropium bromide | Nebulizer solution | 2 |
| Naloxone (Narcan) | Pre-filled syringe or nasal spray | 6 |
| Dextrose 50% (D50) | Pre-filled syringe | 2 |
ALS (Advanced Life Support) Equipment Package
Adds the following to the ILS package:
Advanced Airway & Surgical Airway
| Equipment | Specification | Quantity |
|---|---|---|
| Video laryngoscope | With Macintosh and Miller blades, spare batteries | 1 |
| Cricothyrotomy kit | Surgical airway | 1 |
| Supraglottic airway devices | LMA, iGel, or King LT | 1 each |
| Extra stylet and bougie | Spare | 1 each |
| Spare laryngoscope blades and batteries | For backup | 1 set |
Transport Ventilator
| Feature | Specification |
|---|---|
| Ventilation modes | Volume Control (VCV), Pressure Control (PCV), SIMV, CPAP, BiPAP |
| Patient populations | Adult, pediatric, neonatal |
| Built-in monitoring | EtCO2, pressure, volume, rate |
| Internal battery | Minimum 4 hours |
| Circuits | Adult and pediatric (2 each) |
| HME filters | 4 |
| Nebulizer kit | In-line |
ALS Cardiac Monitoring (adds to ILS)
| Equipment | Specification | Quantity |
|---|---|---|
| 12-lead ECG capability | Full interpretation | 1 |
| EtCO2 module | Mainstream or sidestream | 1 |
| IBP (invasive blood pressure) capability | Two channels | 1 |
| Temperature monitoring | Core or surface | 1 |
| Monitor printer | Thermal paper, spare rolls | 3 |
Vascular Access & Infusion
| Equipment | Specification | Quantity |
|---|---|---|
| IV catheters | Sizes 14G, 16G, 18G, 20G, 22G, 24G | 5 each |
| IV extension sets | 10+ | 1 box |
| IV start kits | Alcohol swabs, tape, transparent dressings | 10 |
| Saline locks | Heparin-free | 10 |
| Intraosseous (IO) access device | EZ-IO or similar, adult and pediatric needles | 1 |
| IV fluids | Normal saline (1,000 mL) | 4 bags |
| IV fluids | Lactated Ringer's (1,000 mL) | 2 bags |
| Blood administration set | For massive transfusion | 2 |
| Pressure infuser bag | For rapid fluid administration | 1 |
| Infusion pumps | Minimum 2 channels, with administration sets | 2 |
ALS Medications (adds to ILS)
| Category | Medications | Quantity |
|---|---|---|
| Cardiac | Dopamine, Norepinephrine, Epinephrine (1:10,000), Amiodarone, Adenosine, Atropine | 6+ each |
| Respiratory | Albuterol, Ipratropium, Magnesium Sulfate | 2 each |
| Sedation/Analgesia | Midazolam (Versed), Fentanyl, Ketamine, Morphine | 6+ each |
| Neurologic | Naloxone (Narcan), Dextrose 50% (D50), Glucagon | 4 each |
| Electrolytes | Calcium Chloride, Sodium Bicarbonate | 2 each |
| Antiemetics | Ondansetron (Zofran) | 6 |
| Medication accessories | Syringes (1-60mL), needles (18G-25G), alcohol pads, sharps container, lockable medication box (temperature-controlled if required) | 1 set |
Trauma & Bleeding Control (ALS additions)
| Equipment | Specification | Quantity |
|---|---|---|
| Hemostatic dressings | QuikClot or Celox | 4 |
| Chest seal | Occlusive, vented | 4 |
| Needle decompression kit | 14G, 3.25" catheter, for tension pneumothorax | 2 |
| Pelvic binder | For pelvic fractures | 1 |
| Burn kit | Burn dressings, sterile sheets | 1 set |
ALS Obstetrical Kit (adds to BLS obstetrical)
| Equipment | Specification | Quantity |
|---|---|---|
| Neonatal resuscitation equipment | Neonatal BVM (250mL), neonatal mask and airways, suction catheter (FR8, FR10) | 1 set |
Specialty Equipment Packages
Neonatal / Pediatric Package
| Equipment | Specification |
|---|---|
| Infant incubator or isolette | With power supply for vehicle |
| Neonatal ventilator | With infant circuits |
| Neonatal monitor | With pediatric parameters |
| Neonatal intubation kit | Specialty blades and tubes |
| Pediatric medication kit | Weight-based dosing |
Bariatric Patient Package
| Equipment | Specification |
|---|---|
| Bariatric stretcher | Width: 70-90cm, capacity: up to 500kg |
| Hydraulic or electric lift system | For safe loading |
| Reinforced floor and cabinetry | Extra weight capacity |
| Extra wide wheel locks | Two per side |
| Bariatric patient gowns and restraints | Extra large sizes |
CBRN / Isolation Package
| Equipment | Specification |
|---|---|
| Negative pressure system | HEPA filtration, minimum 12 air changes/hour |
| Chemical protection suits | Level A, B, or C |
| Decontamination shower | External or internal |
| Sealed patient compartment | With airlock |
| Portable chemical detector | Multi-gas |
Mercedes Ambulance Model Compatibility
| Equipment Category | Sprinter | Vito | Unimog | Atego |
|---|---|---|---|---|
| BLS Package | ✓ | ✓ | ✓ | ✓ |
| ILS Package | ✓ | ✓ | ✓ | ✓ |
| ALS Package | ✓ | Limited | ✓ | ✓ |
| Transport Ventilator | ✓ | ✓ | ✓ | ✓ |
| Infusion Pumps | ✓ | Limited | ✓ | ✓ |
| Bariatric | ✓ | No | ✓ | ✓ |
| Neonatal | ✓ | Limited | ✓ | ✓ |
| CBRN / Isolation | ✓ | No | ✓ | ✓ |
| 12-lead ECG | ✓ | ✓ | ✓ | ✓ |
| Video Laryngoscope | ✓ | ✓ | ✓ | ✓ |
Medical Electrical System Requirements for Mercedes Ambulances
Standard Electrical System
| Component | Specification |
|---|---|
| Primary battery | Mercedes-Benz OEM (starting) |
| Secondary battery | AGM deep cycle, minimum 200 Ah |
| Battery separator | Automatic isolation |
| Inverter | Pure sine wave, 1,500W – 3,000W |
| Medical outlets | 230V AC (2+), 12V DC (2+), USB (2+) |
| Shore power | External hookup with automatic transfer switch |
| Charging | Engine alternator + shore power charger |
ALS / ICU Electrical Requirements
| Component | Specification |
|---|---|
| Inverter | Pure sine wave, 3,000W – 5,000W |
| Secondary battery | Lithium-ion or dual AGM, 300+ Ah |
| Backup power | 30-minute reserve at full load |
| Isolated ground | Medical-grade electrical safety |
| Power distribution | Dedicated circuits for each medical device |
| UPS for critical devices | Ventilator, monitor, infusion pumps |
EN1789 Medical Equipment Compliance
All medical equipment installed in our Mercedes ambulances meets or exceeds EN1789 requirements:
| EN1789 Section | Equipment Category | Requirement |
|---|---|---|
| 5.2 | Stretcher systems | EN1865 compliant |
| 5.3 | Patient securing | 3-point belts, tested to 10G |
| 5.4 | Medical equipment securing | Anchored to withstand 10G deceleration |
| 5.5 | Oxygen supply | Minimum 2,000 liters total capacity |
| 5.6 | Suction | Minimum 30 L/min flow rate |
| 5.7 | Electrical system | Medical-grade isolation, emergency power |
| 5.8 | Lighting | Minimum 200 lux at stretcher level |
| 5.9 | Climate control | 16-25°C capability |
Why Choose Infinity Chassis Units for Your Mercedes Ambulance Medical Equipment?
Complete Integration
We don't just supply equipment. We integrate it into the vehicle as a complete system – electrical, mechanical, and digital – ensuring all components work together reliably.
EN1789 Certified
Our Mercedes ambulances and medical equipment installations are EN1789 certified, simplifying import and registration.
Brand Agnostic
We work with all major medical device brands:
| Category | Brands |
|---|---|
| Monitors/Defibrillators | Zoll, Corpuls, Philips, Physio-Control |
| Ventilators | Weinmann, Hamilton, Zoll, Draeger |
| Infusion pumps | B. Braun, Fresenius, BD |
| Stretchers | Ferno, Stryker, Spencer |
| Oxygen systems | Besmed, Salter Labs |
Contact Us
| Location | Contact |
|---|---|
| Turkey (HQ) | +90 507 848 06 61 |
| Dubai (Sales Office) | +90 507 848 06 61 |
| sales@infinitychassis.com | |
| Website | www.infinitychassis.com |
Production Factory:
Infinity Chassis Units, Saray Neighborhood, 36th Street No:12/D, Kahramankazan, Ankara – Türkiye
EN1789 Certified | ISO 9001:2015 | Direct Export Worldwide
