Mercedes-Benz Sprinter Panel Van: Complete Model & Technical Specifications for Turkey
Mercedes-Benz Sprinter 417 Specs, is one of the most preferred vehicles in the panel van segment, serving as the backbone of businesses in Turkey. Known for its durability, wide range of modification options, and Mercedes quality, the Sprinter is offered in various lengths, heights, and weight ratings to suit all kinds of commercial needs. This article provides a detailed breakdown of all Sprinter Panel Van versions based on the current configurations listed on the official Mercedes-Benz Turkey website.
Sprinter Panel Van: Key Decision Points
When choosing a Sprinter, you need to define three basic criteria:
- Vehicle Length: Short (S) / Long (L) / Extra Long (EL)
- Roof Height: Low Roof (N) / High Roof (H)
- Maximum Gross Vehicle Weight (MGW): 3.5t / 4.0t / 5.0t / 5.5t
All options created from these combinations are summarized in the tables below.
Available Configurations Summary – Mercedes-Benz Sprinter 417 Specs
The following configurations are available on the Turkish website. Note that not every roof height is available for every length/weight combination.
Length | Roof Height | Gross Vehicle Weight (MGW) |
---|---|---|
Short (S) | Low Roof (N) | 3.5t |
Short (S) | High Roof (H) | 3.5t |
Long (L) | Low Roof (N) | 3.5t, 4.0t, 5.0t |
Long (L) | High Roof (H) | 3.5t, 4.0t, 5.0t |
Extra Long (EL) | High Roof (H) | 3.5t, 4.0t, 5.0t, 5.5t |
1. Short Length (S) – Low Roof (N) – 3.5t MGW
This model is for users who need good maneuverability on narrow city roads and in tight parking spaces, while still requiring a standard cargo volume.
Specification | Value |
---|---|
External Length | 5,446 mm |
External Width (incl. mirrors) | 2,390 mm |
External Height | 2,529 mm |
Cargo Compartment Volume | 10.5 m³ |
Cargo Compartment Length | 2,842 mm |
Cargo Compartment Width | 1,768 mm |
Cargo Compartment Height | 1,922 mm |
Rear Door Opening Width | 1,358 mm |
Rear Door Opening Height | 1,922 mm |
Max. Payload | Approx. 1,385 kg |
2. Short Length (S) – High Roof (H) – 3.5t MGW – Mercedes-Benz Sprinter 417 Specs
An ideal configuration for those who need more volume in a short vehicle. The high roof allows for easier movement within the cargo area.
Specification | Value |
---|---|
External Length | 5,446 mm |
External Width (incl. mirrors) | 2,390 mm |
External Height | 2,759 mm |
Cargo Compartment Volume | 11.5 m³ |
Cargo Compartment Length | 2,842 mm |
Cargo Compartment Width | 1,768 mm |
Cargo Compartment Height | 2,152 mm |
Rear Door Opening Width | 1,358 mm |
Rear Door Opening Height | 2,152 mm |
Max. Payload | Approx. 1,325 kg |
3. Long Length (L) – Low Roof (N) – 3.5t, 4.0t, 5.0t MGW – Mercedes-Benz Sprinter 417 Specs
This is one of the most balanced and popular models, offering a significant increase in load length compared to the short version. It is available with different weight ratings for varying payload needs.
Specification | Value (for 3.5t model) |
---|---|
External Length | 5,946 mm |
External Width (incl. mirrors) | 2,390 mm |
External Height | 2,529 mm |
Cargo Compartment Volume | 12.5 m³ |
Cargo Compartment Length | 3,342 mm |
Cargo Compartment Width | 1,768 mm |
Cargo Compartment Height | 1,922 mm |
Rear Door Opening Width | 1,358 mm |
Rear Door Opening Height | 1,922 mm |
Max. Payload | Varies by MGW (e.g., ~1,435 kg for 3.5t) |
4. Long Length (L) – High Roof (H) – 3.5t, 4.0t, 5.0t MGW
This configuration is perfect for users who need to transport voluminous goods and want to be able to stand up comfortably inside the vehicle.
Specification | Value (for 3.5t model) |
---|---|
External Length | 5,946 mm |
External Width (incl. mirrors) | 2,390 mm |
External Height | 2,759 mm |
Cargo Compartment Volume | 13.5 m³ |
Cargo Compartment Length | 3,342 mm |
Cargo Compartment Width | 1,768 mm |
Cargo Compartment Height | 2,152 mm |
Rear Door Opening Width | 1,358 mm |
Rear Door Opening Height | 2,152 mm |
Max. Payload | Varies by MGW (e.g., ~1,375 kg for 3.5t) |
5. Extra Long Length (EL) – High Roof (H) – 3.5t, 4.0t, 5.0t, 5.5t MGW
This is the maximum volume version of the Sprinter Panel Van. Designed for the highest volume and heaviest load requirements, such as logistics companies. The 5.5-ton version offers an exceptional payload capacity.
Specification | Value (for 3.5t model) |
---|---|
External Length | 7,341 mm |
External Width (incl. mirrors) | 2,390 mm |
External Height | 2,859 mm |
Cargo Compartment Volume | 15.0 m³ |
Cargo Compartment Length | 4,742 mm |
Cargo Compartment Width | 1,768 mm |
Cargo Compartment Height | 2,152 mm |
Rear Door Opening Width | 1,358 mm |
Rear Door Opening Height | 2,152 mm |
Max. Payload | Varies significantly by MGW (e.g., ~1,505 kg for 3.5t; over 2,700 kg for 5.5t) |
Conclusion
The Mercedes-Benz Sprinter Panel Van’s strength lies in its ability to be precisely tailored to business needs. By carefully considering the required cargo volume (length and height) and legal weight limit (payload), you can select the perfect model from the wide range offered in Turkey to maximize your operational efficiency.